Melton Hockey Club logo

Melton Hockey Club
Creed, Michelle

Melton Hockey Club logo

Last updated : 11:58 pm - 17 September 2022


Creed, Michelle(7215 bytes)
Club Cap : 831
(Games : 81, Goals : 0 )


Milestones

2013-Apr-20 :First game (Swinburne 2 def. Melton 1. R-02: 2013 Vic League 2 Res. Women)
2017-Jul-01 :Last game played (MHSOB 13 def. Melton 0. R-10: 2017 Vic League 2 Res. Women)
Playing career : 1533 days. (4 years and 73 days.)


Honours, Trophies, and Official Roles

Captain :2016-Metro B North/West Women

Manager :2014-Metro 3 North/West Women, 2015-Metro B North/West Women

Team Photographs

0350
2016
Metro B North/West Women
0336
2015
Metro B North/West Women
0321
2014
Vic League 2 Res. Women
0307
2013
Vic League 2 Res. Women

Complete Playing History

Teams played with : 8
Premierships won : 0
Wooden Spoons : 2
Games as
Player
Games
Won
Games
Drawn
Games
Lost
Total
Senior Winter 18 9 46 73
Senior Summer 0 1 7 8
Senior Total 18 10 53 81

Pos.
PR/WS
Div.
Competition
Games
Won
Drawn
Lost
Avge.For
Avge.Aga
Avge.Diff
G.For
G.Aga
GoalDiff
6WS2017 Vic League 2 Res. Women*110.00013.000-13.000013-013
72016 Metro B North/West Women*167181.1882.500-1.3131940-021
52015 Vic League 2 Res. Women*114.0000.000+4.00040+004
72015 Metro B North/West Women*165381.6881.813-0.1252729-002
72014 Vic League 2 Res. Women*9360.6672.333-1.667621-015
62014 Metro 3 North/West Women*143290.6432.143-1.500930-021
8WS2013/14 Footscray Summer Women8170.0003.500-3.500028-028
112013 Vic League 2 Res. Women*162140.8756.313-5.43814101-087
811810530.9883.235-2.25979262-183

Senior Winter Playing History

Games as
Player
Games
Won
Games
Drawn
Games
Lost
Total
Senior Winter 18 9 46 73

First Game :Swinburne 2 def. Melton 1. R-02: 2013 Vic League 2 Res. Women
Last Game :MHSOB 13 def. Melton 0. R-10: 2017 Vic League 2 Res. Women
Best Win :Melton 11 def. Footscray 0. R-03: 2015 Metro B North/West Women
Worst Loss :Werribee 21 def. Melton 0. R-04: 2013 Vic League 2 Res. Women
Finals :None.
Premierships :None.

Senior Summer Playing History

Games as
Player
Games
Won
Games
Drawn
Games
Lost
Total
Senior Summer 0 1 7 8

First Game :Essendon (R) 3 def. Melton 0. R-01: 2013/14 Footscray Summer Women
Last Game :Super Marry O's 2 def. Melton 0. R-10: 2013/14 Footscray Summer Women
Worst Loss :Eureka 7 def. Melton 0. R-09: 2013/14 Footscray Summer Women
Finals :None.
Premierships :None.

Teammates

Number of teammates :72 (Top 50 shown)

Player
Games
Win%
Draw%
Loss%
Unkn%
Avge.For
Avge.Aga
Avge.Diff
G.For
G.Aga
GoalDiff
Kelly, Jessica* 48 15%10%75% 0.8963.771-2.875 43181-138
Patchett, Sharmaine* 48 25%13%63% 1.2503.000-1.750 60144-084
McMahon, Tanisha* 43 30%14%56% 1.1862.442-1.256 51105-054
Cadman, Darrian* 42 31%14%55% 1.1902.238-1.048 5094-044
Grant-Taylor, Lexi* 39 21%18%62% 0.9232.308-1.385 3690-054
Downes, Lana* 37 32%11%57% 1.1892.622-1.432 4497-053
Cox, Caitlyn* 36 17%11%72% 0.7783.861-3.083 28139-111
Wolf, Vanessa* 36 11%14%75% 0.9173.639-2.722 33131-098
Schwarze, Chloe* 33 27%15%58% 1.2732.485-1.212 4282-040
Stilo, Laura* 30 40%13%47% 1.5002.200-0.700 4566-021
Cox, Ashleigh* 29 14%14%72% 0.9663.621-2.655 28105-077
Stroud, Joanna 28 14%18%68% 0.6794.036-3.357 19113-094
Shelly, Jacquie* 27 19%7%74% 0.8154.370-3.556 22118-096
Downes, Billie* 27 37%15%48% 1.3332.185-0.852 3659-023
Schwarze, Amy* 26 8%12%81% 0.8084.808-4.000 21125-104
Bond, Melanie* 26 19%19%62% 0.7692.308-1.538 2060-040
James, Kylie-Faye* 25 16%4%80% 1.0804.440-3.360 27111-084
Williams, Lisa* 25 12%12%76% 1.0004.560-3.560 25114-089
Curran, Annette* 23 39%9%52% 1.2612.391-1.130 2955-026
Hart, Christina* 21 24%76% 1.2864.381-3.095 2792-065
Schembri-Crisp, Leelou* 21 24%19%57% 1.2382.095-0.857 2644-018
Smyth, Sandra* 20 10%5%85% 0.7006.450-5.750 14129-115
Iosua, Rachael* 19 11%26%63% 0.7892.105-1.316 1540-025
Cook, Lorraine* 18 17%11%72% 0.8894.111-3.222 1674-058
Morris, Vanessa* 16 31%25%44% 1.2501.625-0.375 2026-006
O`Brien, Melissa* 15 7%13%80% 0.4673.667-3.200 755-048
Jungfer, Claire* 15 47%7%47% 1.2672.200-0.933 1933-014
Watts, Robyn* 15 40%7%53% 0.8673.333-2.467 1350-037
Knipe, Jessica* 13 31%15%54% 1.5382.538-1.000 2033-013
Sproal, Beth* 13 15%8%77% 0.4622.923-2.462 638-032
Spence, Jessica* 13 8%92% 0.3085.000-4.692 465-061
Best, Mirelle 11 18%82% 1.0006.182-5.182 1168-057
Knight, Abbey* 11 45%55% 0.7272.909-2.182 832-024
Jungfer, Aimee* 10 50%10%40% 2.1001.800+0.300 2118+003
Berns, Alannah* 8 13%88% 0.1254.125-4.000 133-032
Takano, Helen* 8 50%50% 0.8752.625-1.750 721-014
Branford, Fiona* 7 14%86% 0.1433.714-3.571 126-025
Nelson, Yasmin* 7 57%43% 1.0002.000-1.000 714-007
Shadbolt, Megan* 6 100% 0.6674.167-3.500 425-021
McMillan, Narelle* 6 50%50% 0.3331.500-1.167 29-007
Gray, Kate* 6 50%50% 0.8331.833-1.000 511-006
Buttigieg, Stephanie* 5 20%80% 0.0003.000-3.000 015-015
Clotworthy, Georgia* 5 40%60% 0.8002.600-1.800 413-009
Cashen, Melissa* 5 100% 1.8002.000-0.200 910-001
McGilvray, Taylia 4 100% 0.2503.250-3.000 113-012
Downes, Cheyenne* 4 25%75% 0.2504.000-3.750 116-015
Spence, Alannah* 4 25%75% 0.2504.250-4.000 117-016
Jungfer, Kathy* 3 67%33% 3.3332.333+1.000 107+003
Wilson, Lorna* 3 100% 0.0002.667-2.667 08-008
Gorton, Sarah* 2 100% 0.0004.000-4.000 08-008

Opposition Teams

Opponent
Games
Goals
Avge
Win%
Draw%
Loss%
Unkn%
G.For
G.Aga
GoalDiff
G.K.
Games
Shut-
outs
Shut-
out %
Goals
In
Goals
Avge
Brunswick 11 18%82% 341-038
PEGS 10 40%20%40% 1313+000
Werribee 8 38%13%50% 946-037
MUHC 7 100% 524-019
Essendon 6 33%33%33% 49-005
Dandenong 4 25%25%50% 66+000
Footscray 4 75%25% 177+010
RMIT 3 100% 07-007
Casey 3 100% 219-017
Knox 3 100% 211-009
Latrobe Uni 3 67%33% 53+002
Swinburne 2 50%50% 62+004
Bayside 2 50%50% 08-008
Eureka 2 100% 010-010
Super Marry O's 2 100% 05-005
Greensborough 2 100% 05-005
MHSOB 2 100% 019-019
Sunshine 2 50%50% 27-005
Parkville 2 50%50% 34-001
Old Xaverians 1 100% 02-002
Frankston 1 100% 28-006
Powerhouse 1 100% 06-006
Opponents :2281 22%12%65% 79262-183

Playing Venues

Venue
Games
Goals
Avge
Win%
Draw%
Loss%
Unkn%
G.For
G.Aga
GoalDiff
G.K.
Games
Shut-
outs
Shut-
out %
Goals
In
Goals
Avge
Melton Mowbray32 25%16%59% 3884-046
Footscray11 9%18%73% 633-027
Werribee5 40%60% 636-030
Melton5 40%60% 419-015
Brunswick4 25%75% 219-017
SHC3 100% 312-009
Melbourne Uni3 100% 48-004
Berwick2 100% 213-011
PSF2 50%50% 35-002
Dandenong2 50%50% 50+005
Reservoir2 50%50% 32+001
Essendon2 50%50% 21+001
PEGS2 100% 03-003
Brighton1 100% 08-008
Knox1 100% 12-001
Altona1 100% 01-001
Greensborough1 100% 04-004
Melbourne High1 100% 06-006
Albert Park1 100% 06-006
Venues :1981 22%12%65% 79262-183

Copyright © 2022 Melton Hockey Club