| Games as Player |
Games Won | Games Drawn | Games Lost | Total |
|---|---|---|---|---|
| Senior Winter | 0 | 0 | 3 | 3 |
| Pos. | PR/WS | Div. | Competition | Games | Won | Drawn | Lost | Avge.For | Avge.Aga | Avge.Diff | G.For | G.Aga | GoalDiff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | WS | 2026 Metro 1 North/West Women* | 1 | 1 | 0.000 | 4.000 | -4.000 | 0 | 4 | -004 | |||
| 8 | WS | 2019 Metro B North/West Women* | 2 | 2 | 0.500 | 3.500 | -3.000 | 1 | 7 | -006 | |||
| 3 | 3 | 0.500 | 3.667 | -3.333 | 1 | 11 | -010 |
| Games as Goalkeeper |
Games Won | Games Drawn | Games Lost | Total | Goals Against |
G.A. Avg. |
|---|---|---|---|---|---|---|
| Senior Winter | 0 | 0 | 1 | 1 | 3 | 3.000 |
| Pos. | Div. | Competition | Games | Won | Drawn | Lost | Shutouts | % | Goals In | Avge. | GoalDiff |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | 2019 Metro B North/West Women* | 1 | 1 | 0% | 3 | 3.000 | -002 |
| Games as Player |
Games Won | Games Drawn | Games Lost | Total |
|---|---|---|---|---|
| Senior Winter | 0 | 0 | 3 | 3 |
| First Game : | Craigieburn 4 def. Melton 0. R-08: 2019 Metro B North/West Women |
| Last Game : | Footscray 4 def. Melton 0. R-18: 2026 Metro 1 North/West Women |
| Worst Loss : | Footscray 4 def. Melton 0. R-18: 2026 Metro 1 North/West Women |
| Finals : | None. |
| Premierships : | None. |
Number of teammates :35
| Player | Games | Win % | Draw % | Loss % | Unkn % | Avge. Points |
Avge. For | Avge. Aga | Avge. Diff. |
|---|---|---|---|---|---|---|---|---|---|
| Cook, Megan* | 2 | 100% | 0.000 | 0.500 | 3.500 | -3.000 | |||
| Donald, Tracey* | 2 | 100% | 0.000 | 0.500 | 3.500 | -3.000 | |||
| Eller, Karen* | 2 | 100% | 0.000 | 0.500 | 3.500 | -3.000 | |||
| Neff, Tegan* | 2 | 100% | 0.000 | 0.500 | 3.500 | -3.000 | |||
| Blackwell, Naomi* | 1 | 100% | 0.000 | 0.000 | 4.000 | -4.000 | |||
| Bonnici, Rebecca* | 1 | 100% | 0.000 | 0.000 | 4.000 | -4.000 | |||
| Cook, Lorraine* | 1 | 100% | 0.000 | 0.000 | 4.000 | -4.000 | |||
| Downes, Billie* | 1 | 100% | 0.000 | 0.000 | 4.000 | -4.000 | |||
| Downes-Giordimaina, Grace* | 1 | 100% | 0.000 | 0.000 | 4.000 | -4.000 | |||
| Guiney, Belinda* | 1 | 100% | 0.000 | 0.000 | 4.000 | -4.000 | |||
| Morris, Tania* | 1 | 100% | 0.000 | 0.000 | 4.000 | -4.000 | |||
| Schwarze, Amy* | 1 | 100% | 0.000 | 0.000 | 4.000 | -4.000 | |||
| Schwarze, Chloe* | 1 | 100% | 0.000 | 0.000 | 4.000 | -4.000 | |||
| Spence, Charli* | 1 | 100% | 0.000 | 0.000 | 4.000 | -4.000 | |||
| Apollonio, Veronica* | 1 | 100% | 0.000 | 1.000 | 3.000 | -2.000 | |||
| Brilliant, Kylie* | 1 | 100% | 0.000 | 1.000 | 3.000 | -2.000 | |||
| Davies, Nikita* | 1 | 100% | 0.000 | 1.000 | 3.000 | -2.000 | |||
| Downes, Lana* | 1 | 100% | 0.000 | 1.000 | 3.000 | -2.000 | |||
| Hudaverdi, Emily | 1 | 100% | 0.000 | 1.000 | 3.000 | -2.000 | |||
| Ive, Kayla* | 1 | 100% | 0.000 | 1.000 | 3.000 | -2.000 | |||
| McMahon, Tanisha* | 1 | 100% | 0.000 | 1.000 | 3.000 | -2.000 | |||
| Williams, Lisa* | 1 | 100% | 0.000 | 1.000 | 3.000 | -2.000 | |||
| Bajer, Suzee* | 1 | 100% | 0.000 | 0.000 | 4.000 | -4.000 | |||
| Bal, Ravnoor kaur* | 1 | 100% | 0.000 | 0.000 | 4.000 | -4.000 | |||
| Blackwell, Abigail* | 1 | 100% | 0.000 | 0.000 | 4.000 | -4.000 | |||
| Bolton, Helen* | 1 | 100% | 0.000 | 0.000 | 4.000 | -4.000 | |||
| Brewer, Carley* | 1 | 100% | 0.000 | 0.000 | 4.000 | -4.000 | |||
| Chahal, Gurnazz* | 1 | 100% | 0.000 | 0.000 | 4.000 | -4.000 | |||
| Duffin, Clover* | 1 | 100% | 0.000 | 0.000 | 4.000 | -4.000 | |||
| Hanley-Woodbridge, Mikayla* | 1 | 100% | 0.000 | 0.000 | 4.000 | -4.000 | |||
| Herrity, Ace* | 1 | 100% | 0.000 | 0.000 | 4.000 | -4.000 | |||
| Kaur, Manpreet* | 1 | 100% | 0.000 | 0.000 | 4.000 | -4.000 | |||
| Simpson, Morgan* | 1 | 100% | 0.000 | 0.000 | 4.000 | -4.000 | |||
| Williams, Charlotte* | 1 | 100% | 0.000 | 0.000 | 4.000 | -4.000 | |||
| Wilson, Indie* | 1 | 100% | 0.000 | 0.000 | 4.000 | -4.000 |
| Opponent |
Games |
Goals | Avge |
Win % | Draw % | Loss % | Unkn % | Avge. Points |
Avge. For | Avge. Aga | Avge. Diff. |
G.K. Games | Shut- outs | Shut- out % | Goals In | Goals Avge |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Craigieburn | 1 | 100% | 0.000 | 0.000 | 4.000 | -4.000 | ||||||||||
| Altona | 1 | 100% | 0.000 | 1.000 | 3.000 | -2.000 | 1 | 3 | 3.000 | |||||||
| Footscray | 1 | 100% | 0.000 | 0.000 | 4.000 | -4.000 | ||||||||||
| Opponents :3 | 3 | 100% | 0.000 | 0.333 | 3.667 | -3.333 | 1 | 3 | 3.000 |
| Venue | Games |
Goals | Avge. |
Win % | Draw % | Loss % | Unkn % | Avge. Points |
Avge. For | Avge. Aga | Avge. Diff. | G.K. Games | Shut- outs | Shut- out % | Goals In | Goals Avge. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Melton | 1 | 100% | 0.000 | 0.000 | 4.000 | -4.000 | ||||||||||
| Altona | 1 | 100% | 0.000 | 1.000 | 3.000 | -2.000 | 1 | 3 | 3.000 | |||||||
| Footscray | 1 | 100% | 0.000 | 0.000 | 4.000 | -4.000 | ||||||||||
| Venues :3 | 3 | 100% | 0.000 | 0.333 | 3.667 | -3.333 | 1 | 3 | 3.000 |