![]() |
Melton Hockey Club |
![]() |
![]() |
2025/26 U12 Indoor ChallengeBack: Evan_Foote, Olivia_Altham, Morgan_Simpson, Jackson_Otter, Fletcher_Altham, Poppy_Knell, Eddie_Otter (Coach).Front: Kylie_Brilliant (Manager), Jiliana_Banadera, Jack_Brown, Patrick_Bairstow, Nate_Murphy. |
| Coach | Otter, Eddie* | |||||||
| Team | Win | Draw | Loss | For | Aga | Diff | Pts |
|---|---|---|---|---|---|---|---|
| Brunswick (1) | 4 | 1 | 0 | 16 | 3 | +13 | 13 |
| PEGS | 3 | 1 | 1 | 17 | 11 | +6 | 10 |
| Hawthorn | 3 | 1 | 1 | 12 | 10 | +2 | 10 |
| Southern United (1) | 2 | 3 | 0 | 11 | 8 | +3 | 9 |
| Essendon (B) | 3 | 0 | 2 | 10 | 8 | +2 | 9 |
| Melton | 2 | 2 | 1 | 11 | 10 | +1 | 8 |
| Essendon (R) | 3 | 0 | 3 | 16 | 12 | +4 | 9 |
| Waverley | 2 | 1 | 2 | 12 | 9 | +3 | 7 |
| Box Hill | 2 | 1 | 2 | 12 | 11 | +1 | 7 |
| Yarra Valley | 2 | 1 | 2 | 8 | 9 | -1 | 7 |
| Brunswick (2) | 2 | 0 | 3 | 10 | 13 | -3 | 6 |
| Camberwell | 2 | 0 | 3 | 9 | 13 | -4 | 6 |
| TEM | 1 | 2 | 2 | 7 | 14 | -7 | 5 |
| Footscray | 0 | 1 | 4 | 8 | 14 | -6 | 1 |
| Southern United (2) | 0 | 0 | 5 | 1 | 15 | -14 | 0 |
| Premiers | Brunswick (1) |
| Runners-up | PEGS |
| Round | Game Time | Venue | Opposition | For | Aga | Result | ||
|---|---|---|---|---|---|---|---|---|
| 01 | Sat | 07-Feb-26 | 9:00 am | Monash Indoor | Southern United (1) | 2 | 2 | Draw |
| 02 | Sat | 07-Feb-26 | 12:20 pm | Monash Indoor | Waverley | 3 | 2 | Win! |
| 03 | Sat | 07-Feb-26 | 3:00 pm | Monash Indoor | Essendon (R) | 0 | 4 | Loss |
| 04 | Sun | 08-Feb-26 | 10:40 am | Monash Indoor | Hawthorn | 5 | 1 | Win! |
| 05 | Sun | 08-Feb-26 | 2:00 pm | Monash Indoor | Yarra Valley | 1 | 1 | Draw |
| Player | 01 | 02 | 03 | 04 | 05 | Total Games |
Total Goals |
|---|---|---|---|---|---|---|---|
| Altham, Fletcher* | 0 | 0 | 0 | 0 | 0 | 5 | |
| Altham, Olivia* | 0 | 1 | 0 | 1 | 0 | 5 | 2 |
| Bairstow, Patrick* | 1 | 1 | 0 | 1 | 0 | 5 | 3 |
| Banadera, Jiliana* | 0 | 0 | 0 | 0 | 0 | 5 | |
| Brown, Jack* | 0 | 0 | 0 | 0 | 0 | 5 | |
| Foote, Evan* | 0 | 0 | 0 | 0 | 0 | 5 | |
| Knell, Poppy* | 0 | 0 | 0 | 0 | 0 | 5 | |
| Murphy, Nate* | 1 | 1 | 0 | 2 | 0 | 5 | 4 |
| Otter, Jackson* | 0 | 0 | 0 | 1 | 1 | 5 | 2 |
| Simpson, Morgan* | 0 | 0 | 0 | 0 | 0 | 5 | |
| Players/Game (10 Total Used) | 10 | 10 | 10 | 10 | 10 | ||
| Coach | |||||||
| Otter, Eddie* | X | X | X | X | X | 5 | |
| Manager | |||||||
| Brilliant, Kylie* | X | X | X | X | X | 5 | |
| Umpires | |||||||
| Badged Umpire | 2 | 2 | 2 | 2 | 2 | 10 | |