![]() |
Melton Hockey Club |
![]() |
![]() |
2022 U10 WestRear: Mathew_Murphy (Coach), Evan_Foote, Seth_Bronca, Kayne_Wilson, Owen_Brown, James_MacKenzie.Front: Nate_Murphy, Patrick_Bairstow, Jack_Brown. |
Coach | Murphy, Mathew* |
Manager | Bairstow, Kristie* |
Team | Games | Win | Draw | Loss | For | Aga | Diff | Pts |
---|---|---|---|---|---|---|---|---|
Altona | 5 | 5 | 0 | 0 | 28 | 1 | +27 | 15 |
Footscray | 5 | 5 | 0 | 0 | 19 | 3 | +16 | 15 |
Caroline Springs | 5 | 1 | 0 | 4 | 9 | 19 | -10 | 3 |
Melton | 4 | 1 | 0 | 3 | 4 | 16 | -12 | 3 |
Werribee | 5 | 0 | 0 | 5 | 2 | 23 | -21 | 0 |
Round | Game Time | Venue | Opposition | For | Aga | Result | ||
---|---|---|---|---|---|---|---|---|
01 | Sat | 07-May-22 | 10:30 am | Melton | Altona | 0 | 3 | Loss |
02 | Sat | 14-May-22 | 10:00 am | Altona | Altona | 0 | 7 | Loss |
03 | Sat | 21-May-22 | Bye | |||||
04 | Sat | 28-May-22 | 8:00 am | Melton | Caroline Springs | 3 | 2 | Win! |
05 | Sat | 04-Jun-22 | Bye | |||||
06 | Sat | 18-Jun-22 | 9:00 am | Footscray-D | Footscray | 1 | 4 | Loss |
07 | Sat | 25-Jun-22 | 9:00 am | Melton | Caroline Springs | |||
08 | Sat | 16-Jul-22 | Bye |
Player | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | Total Games |
Total Goals |
---|---|---|---|---|---|---|---|---|---|---|
Bairstow, Patrick* | 0 | 0 | 0 | 3 | ||||||
Bronca, Seth* | 0 | 0 | 0 | 0 | 4 | |||||
Brown, Jack* | 0 | 0 | 0 | 0 | 4 | |||||
Brown, Owen* | 0 | 0 | 0 | 0 | 4 | |||||
D`Silva, Nolan* | 0 | 1 | ||||||||
Foote, Evan* | 0 | 0 | 0 | 0 | 4 | |||||
MacKenzie, James* | 0 | 0 | 0 | 1 | 4 | 1 | ||||
Murphy, Nate* | 0 | 0 | 2 | 0 | 4 | 2 | ||||
Otter, Jackson* | 1 | 1 | 1 | |||||||
Wilson, Kayne* | 0 | 0 | 0 | 3 | ||||||
Players/Game (10 Total Used) | 08 | 07 | 09 | 08 | ||||||
Coach | ||||||||||
Murphy, Mathew* | X | X | X | X | X | 5 | ||||
Umpires | ||||||||||
Club Umpire | X | X | 2 | |||||||
Brown, Daniel* | X | 1 | ||||||||
Cook, Megan* | X | 1 |