Melton Hockey Club |
2016 U10 North/West GirlsBack: Maddison_Rigby, Danielle_Ide, Lana_Downes (Coach), Kiara_Ive, Tegan_Neff, Olivia_Mungcal.Front: Amelia_Fraser, Grace_Downes, Charlotte_McLaren. |
Coach | Downes, Lana* |
Team | Win | Draw | Loss | For | Aga | Diff | Pts |
---|---|---|---|---|---|---|---|
Melton | 12 | 1 | 1 | 74 | 20 | +54 | 37 |
PEGS | 10 | 2 | 2 | 43 | 18 | +25 | 32 |
Brunswick (W) | 1 | 4 | 9 | 11 | 54 | -43 | 7 |
Brunswick (B) | 0 | 3 | 11 | 12 | 48 | -36 | 3 |
Premiers | Melton |
Runners-up | PEGS |
Round | Game Time | Venue | Opposition | For | Aga | Result | ||
---|---|---|---|---|---|---|---|---|
01 | Sat | 30-Apr-16 | 11:05 am | Brunswick | Brunswick (B) | 8 | 1 | Win! |
02 | Sat | 07-May-16 | 11:00 am | Melton Mowbray | Brunswick (W) | 9 | 0 | Win! |
03 | Sat | 14-May-16 | 11:00 am | Melton Mowbray | PEGS | 5 | 1 | Win! |
04 | Sat | 21-May-16 | 11:00 am | Melton Mowbray | Brunswick (B) | 2 | 1 | Win! |
05 | Sat | 28-May-16 | 10:00 am | Brunswick | Brunswick (W) | 5 | 1 | Win! |
06 | Sat | 04-Jun-16 | 10:30 am | SHC-1 | PEGS | 4 | 4 | Draw |
07 | Sat | 18-Jun-16 | 11:05 am | Brunswick | Brunswick (B) | 6 | 1 | Win! |
08 | Sat | 25-Jun-16 | 11:05 am | Melton Mowbray | Brunswick (W) | 3 | 1 | Win! |
09 | Sat | 16-Jul-16 | 11:00 am | Melton | PEGS | 4 | 1 | Win! |
10 | Sat | 23-Jul-16 | 11:05 am | Melton | Brunswick (B) | 8 | 2 | Win! |
11 | Sat | 30-Jul-16 | 11:05 am | Brunswick | Brunswick (W) | 6 | 0 | Win! |
12 | Sat | 06-Aug-16 | 10:00 am | Melton | PEGS | 0 | 2 | Loss |
13 | Sat | 13-Aug-16 | 11:00 am | Brunswick | Brunswick (B) | 5 | 2 | Win! |
14 | Sat | 20-Aug-16 | 11:05 am | Melton | Brunswick (W) | 9 | 3 | Win! |
Player | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | Total Games |
Total Goals |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cook, Jasmine* | 0 | 1 | ||||||||||||||
Downes, Grace* | 3 | 4 | 3 | 2 | 2 | 4 | 2 | 1 | 4 | 2 | 0 | 10 | 3 | 14 | 31 | |
Fraser, Amelia* | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 2 | |
Ide, Danielle* | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 14 | 7 |
Ive, Kiara* | 2 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 2 | 2 | 14 | 19 |
McLaren, Charlotte* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | |||
Mungcal, Olivia* | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 8 | 4 | ||||||
Neff, Tegan* | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 12 | 5 | ||
Rigby, Maddison* | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 12 | 6 | ||
Ullrich, Georgia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | |||
Players/Game (10 Total Used) | 08 | 08 | 08 | 07 | 08 | 08 | 07 | 09 | 09 | 09 | 07 | 06 | 09 | 09 | ||
Umpires | ||||||||||||||||
Club Umpire | X | X | X | X | X | X | X | X | X | X | X | X | X | 13 | ||
Downes, Billie* | X | 1 | ||||||||||||||
Knight, Tristan* | X | 1 | ||||||||||||||
Knipe, Lucas* | X | X | X | 3 | ||||||||||||
McLaren, Scott* | X | X | X | X | X | X | 6 | |||||||||
Watts, Robyn* | X | X | 2 |