![]() |
Melton Hockey Club |
![]() |
| Coach | Downs, David* |
| Team | Win | Draw | Loss | For | Aga | Diff | Pts |
|---|---|---|---|---|---|---|---|
| Essendon (W) | 0 | 0 | 0 | 79 | 23 | +56 | 28 |
| Essendon (B) | 0 | 0 | 0 | 65 | 18 | +47 | 25 |
| Essendon (R) | 0 | 0 | 0 | 64 | 34 | +30 | 22 |
| Melton | 5 | 2 | 10 | 27 | 59 | -32 | 12 |
| Greensborough | 0 | 0 | 0 | 13 | 36 | -23 | 6 |
| Brunswick | 0 | 0 | 0 | 13 | 76 | -63 | 3 |
| Altona | 0 | 0 | 3 | 0 | 15 | -15 | 0 |
| No finals held in this age group | |
| Premiers | Essendon White |
| Runners-up | Essendon Black |
| Round | Game Time | Venue | Opposition | For | Aga | Result | ||
|---|---|---|---|---|---|---|---|---|
| 01 | Mon | 01-Jan-90 | Greensborough | 1 | 0 | Win! | ||
| 02 | Tue | 02-Jan-90 | Altona | 5 | 0 | Win!Walkover. | ||
| 03 | Wed | 03-Jan-90 | Bye | |||||
| 04 | Thu | 04-Jan-90 | Essendon (R) | 1 | 12 | Loss | ||
| 05 | Fri | 05-Jan-90 | Essendon (W) | 0 | 7 | Loss | ||
| 06 | Sat | 06-Jan-90 | Essendon (W) | 0 | 3 | Loss | ||
| 07 | Sun | 07-Jan-90 | Essendon (B) | 2 | 10 | Loss | ||
| 08 | Mon | 08-Jan-90 | Brunswick | 3 | 0 | Win! | ||
| 09 | Tue | 09-Jan-90 | Essendon (B) | 1 | 3 | Loss | ||
| 10 | Wed | 10-Jan-90 | Greensborough | 0 | 0 | Draw | ||
| 11 | Thu | 11-Jan-90 | Brunswick | 3 | 1 | Win! | ||
| 12 | Fri | 12-Jan-90 | Greensborough | 4 | 0 | Win! | ||
| 13 | Sat | 13-Jan-90 | Essendon (R) | 0 | 4 | Loss | ||
| 14 | Sun | 14-Jan-90 | Essendon (W) | 0 | 2 | Loss | ||
| 15 | Mon | 15-Jan-90 | Essendon (R) | 3 | 5 | Loss | ||
| 16 | Tue | 16-Jan-90 | Essendon (B) | 1 | 5 | Loss | ||
| 17 | Wed | 17-Jan-90 | Brunswick | 3 | 3 | Draw | ||
| 18 | Thu | 18-Jan-90 | Essendon (B) | 0 | 4 | Loss | ||
| Player | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total Games |
Total Goals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lake, Melissa* | 1 | 1 | 1 | |||||||||||||||||
| McAleer, Stephen* | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 16 | 8 | ||
| Mills, Kate* | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 4 | ||
| Powderly, Phillip* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | ||||||
| Shadbolt, Narelle* | 1 | 0 | 1 | 3 | 2 | |||||||||||||||
| Simpson, Matthew* | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 2 | |||
| Sparks, Sarah* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | ||||
| Treganowan, Emily | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | |||
| Walton, Aaron* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 16 | 4 | ||
| Wilson, Ky | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 1 | ||
| Players/Game (10 Total Used) | 08 | 07 | 08 | 08 | 09 | 07 | 09 | 07 | 07 | 09 | 08 | 08 | 08 | 07 | 09 | 08 | ||||
| Coach | ||||||||||||||||||||
| Downs, David* | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 16 | |||