![]() |
Melton Hockey Club |
![]() |
| Captain | Not Known? |
| Coach | Not Known? |
| Manager | Not Known? |
| Team | Win | Draw | Loss | For | Aga | Diff | Pts |
|---|---|---|---|---|---|---|---|
| Melton | 2 | 0 | 10 | 9 | 37 | -28 | 4 |
| Premiers | Not Known? |
| Runners-up | Not Known? |
| Round | Game Time | Venue | Opposition | For | Aga | Result | ||
|---|---|---|---|---|---|---|---|---|
| 01 | Wed | 01-Nov-89 | Essendon | Seymour | 2 | 1 | Win! | |
| 02 | Thu | 02-Nov-89 | Essendon | Camberwell | 0 | 4 | Loss | |
| 03 | Fri | 03-Nov-89 | Essendon | Greensborough | 1 | 3 | Loss | |
| 04 | Sat | 04-Nov-89 | Essendon | Essendon (1) | 0 | 5 | Loss | |
| 05 | Sun | 05-Nov-89 | Essendon | Essendon (2) | 0 | 3 | Loss | |
| 06 | Mon | 06-Nov-89 | Essendon | RMIT | 0 | 3 | Loss | |
| 07 | Tue | 07-Nov-89 | Essendon | Strathmore Park | 0 | 2 | Loss | |
| 08 | Wed | 08-Nov-89 | Essendon | Seymour | 1 | 2 | Loss | |
| 09 | Thu | 09-Nov-89 | Essendon | Camberwell | 0 | 6 | Loss | |
| 10 | Fri | 10-Nov-89 | Essendon | Essendon (1) | 2 | 6 | Loss | |
| 11 | Sat | 11-Nov-89 | Essendon | Essendon (2) | 2 | 0 | Win! | |
| 12 | Sun | 12-Nov-89 | Essendon | RMIT | 1 | 2 | Loss | |
| Player | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | Total Games |
Total Goals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bailey, Pauline* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | |
| Bourke, Karen* | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 1 |
| Childs, Leanne | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 1 |
| Fleming, Linda* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 12 | 1 |
| Govan, Rosalie* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | |
| Hogg, Karen* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 12 | 1 |
| Morritt, Sandra* | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 12 | 5 |
| Woodruff, Vicki* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | |
| Players/Game (8 Total Used) | 08 | 08 | 08 | 08 | 08 | 08 | 08 | 08 | 08 | 08 | 08 | 08 | ||