Melton Hockey Club logo

Melton Hockey Club
Results v Clubs - Juniors

Melton Hockey Club logo

Last updated : 2:39 pm - 6 October 2024


                    Total |                     Game | Goals Goals  | Goal 
Opposition          Games | Wins Draw Loss Unkn Diff | For  Against | Diff 
---------------------------------------------------------------------------
Footscray             362 | 162    31  165    4   -3 |  920    938  |  -18 
Altona                361 | 150    49  159    3   -9 |  921    915  |    6 
Essendon              332 | 164    32  131    5   33 |  886    689  |  197 
Werribee              258 | 151    18   87    2   64 |  886    512  |  374 
Brunswick             204 | 106    21   75    2   31 |  672    466  |  206 
Yarra Valley          105 |  56    16   27    6   29 |  257    162  |   95 
Greensborough          92 |  44    13   33    2   11 |  206    163  |   43 
PEGS                   92 |  45    10   32    5   13 |  190    204  |  -14 
St.Bernards            76 |  34     6   36    0   -2 |  170    191  |  -21 
Camberwell             56 |  24     4   28    0   -4 |  130    148  |  -18 
MUHC                   47 |  25     6   12    4   13 |  121     56  |   65 
Caroline Springs       46 |  17     3   18    8   -1 |  124     99  |   25 
Kew                    46 |  23     7   16    0    7 |  124     82  |   42 
Hawthorn               42 |  23     5   14    0    9 |  126     95  |   31 
Craigieburn            35 |  10     3   22    0  -12 |   72    133  |  -61 
Powerhouse             32 |  23     3    6    0   17 |  107     41  |   66 
Box Hill               31 |  14     5   12    0    2 |   55     60  |   -5 
Doncaster              30 |  14     5   10    1    4 |   65     45  |   20 
Latrobe Uni            27 |  14     4    9    0    5 |  128     47  |   81 
MCC                    25 |  14     3    8    0    6 |   78     40  |   38 
Reservoir              24 |  10     4    8    2    2 |   50     38  |   12 
TEM                    21 |  11     2    8    0    3 |   53     32  |   21 
Ajax-Maccabi           18 |  10     2    6    0    4 |   53     31  |   22 
Geelong                18 |   2     0   16    0  -14 |   14     94  |  -80 
MHSOB                  17 |  11     1    5    0    6 |   91     27  |   64 
Waverley               17 |   9     2    6    0    3 |   54     43  |   11 
United Khalsa          12 |   6     0    6    0    0 |   48     57  |   -9 
Croydon                 8 |   4     2    2    0    2 |   12      6  |    6 
TEMC                    7 |   0     1    6    0   -6 |    4     23  |  -19 
Combined                6 |   3     0    0    3    3 |   13      2  |   11 
Dandenong               6 |   3     0    3    0    0 |    9     11  |   -2 
Elsternwick             6 |   1     2    3    0   -2 |    2     14  |  -12 
Frankston               6 |   4     1    1    0    3 |   16      6  |   10 
Glenroy                 6 |   0     0    1    5   -1 |    0      0  |    0 
Hume                    6 |   4     0    2    0    2 |   29     12  |   17 
Sandringham             6 |   2     3    1    0    1 |   18      8  |   10 
Lowther Hall            5 |   5     0    0    0    5 |   25      3  |   22 
Southern United         5 |   2     0    3    0   -1 |    9     14  |   -5 
Hornets                 4 |   2     1    1    0    1 |   11      8  |    3 
Kealba                  4 |   4     0    0    0    4 |   16      1  |   15 
Knox                    4 |   2     2    0    0    2 |    9      1  |    8 
Strathmore Park         4 |   2     0    0    2    2 |    7      1  |    6 
Bendigo                 3 |   0     1    2    0   -2 |    4     18  |  -14 
RMIT                    3 |   1     0    0    2    1 |    0      0  |    0 
Ballarat                2 |   0     0    2    0   -2 |    2      7  |   -5 
Broadmeadows            2 |   0     0    0    2    0 |    0      0  |    0 
Eastern                 2 |   2     0    0    0    2 |    8      0  |    8 
Goulburn Valley         2 |   0     0    2    0   -2 |    2      6  |   -4 
Loyola College          2 |   1     0    1    0    0 |    2      1  |    1 
Melton Black            2 |   0     0    0    2    0 |    0      0  |    0 
Moorabbin               2 |   1     0    1    0    0 |    3      2  |    1 
SNP                     2 |   2     0    0    0    2 |   14      1  |   13 
Sunshine                2 |   0     0    0    2    0 |    0      0  |    0 
Cragieburn              1 |   0     0    1    0   -1 |    2     10  |   -8 
Melton Gold             1 |   0     0    0    1    0 |    0      0  |    0 
Melton White            1 |   1     0    0    0    1 |    4      0  |    4 
PEGS/Essendon           1 |   1     0    0    0    1 |    9      0  |    9 

Copyright © 2024 Melton Hockey Club