Melton Hockey Club logo

Melton Hockey Club
Results at Grounds

Melton Hockey Club logo

Last updated : 11:14 pm - 4 October 2022


                    Total |                     Game  %   | Goals Goals   Goal 
Venue               Games | Wins Draw Loss Unkn Diff Wins | For  Against  Diff 
-------------------------------------------------------------------------------
Melton Mowbray       1491 | 772   184  534    1  238  51% | 3959   2957   1002 
Melton                494 | 223    48  223    0    0  45% | 1356   1251    105 
Altona                424 | 168    56  198    2  -30  39% | 1086   1193   -107 
Essendon              330 |  97    27  115   91  -18  29% |  490    537    -47 
Footscray-D           286 | 104    40  140    2  -36  36% |  730    825    -95 
Footscray-W           279 | 109    42  128    0  -19  39% |  525    612    -87 
SHC-1                 211 |  64    25  111   11  -47  30% |  362    628   -266 
Werribee              168 |  79    15   74    0    5  47% |  425    441    -16 
Essendon-N            124 |  63    15   46    0   17  50% |  320    233     87 
SHC-2                 106 |  36    14   56    0  -20  33% |  199    293    -94 
Melton-G              101 |  38    16   31   16    7  37% |  223    172     51 
Brunswick              99 |  45    13   40    1    5  45% |  268    211     57 
Melbourne High         93 |  41    12   40    0    1  44% |  224    222      2 
Reservoir              76 |  31    11   34    0   -3  40% |  159    218    -59 
Albert Park            64 |  24     8   32    0   -8  37% |  151    171    -20 
Greensborough          63 |  21     3   39    0  -18  33% |  106    162    -56 
PEGS                   62 |  22    12   25    3   -3  35% |  111    143    -32 
Essendon-1             59 |  29    11   19    0   10  49% |  152    108     44 
St.Bernards            59 |  22     6   31    0   -9  37% |  128    185    -57 
Elgar Park             58 |  19     7   32    0  -13  32% |  112    141    -29 
Hawthorn-2             58 |  25     7   26    0   -1  43% |  157    138     19 
Yarra Valley           54 |  22     6   26    0   -4  40% |  109    125    -16 
Melbourne Uni          50 |  19     4   26    1   -7  38% |  101    104     -3 
Monash-W               46 |  15     6   25    0  -10  32% |   90    123    -33 
Essendon-2             45 |  26     5   14    0   12  57% |  118     74     44 
Waverley               41 |  12     6   23    0  -11  29% |   96    131    -35 
Footscray              36 |  11     4   11   10    0  30% |   52     46      6 
Dandenong              34 |  11     8   15    0   -4  32% |   73     67      6 
Hawthorn-1             33 |  15     4   14    0    1  45% |   69     70     -1 
PSF-1                  33 |  17     2   14    0    3  51% |   64     71     -7 
Hume                   31 |   7     1   23    0  -16  22% |   46    155   -109 
Yarra Velodrome        31 |  12     3   13    3   -1  38% |   69     53     16 
Geelong                29 |   9     3   17    0   -8  31% |   61     88    -27 
Brighton               26 |  12     5    9    0    3  46% |   76     58     18 
Doncaster-W            23 |   9     4   10    0   -1  39% |   48     58    -10 
Melb Grammar           20 |   7     1   12    0   -5  35% |   50     66    -16 
Camberwell             19 |   6     1   12    0   -6  31% |   24     48    -24 
Doncaster-D            18 |   7     2    9    0   -2  38% |   30     36     -6 
Footscray-?            18 |   6     0   12    0   -6  33% |   29     91    -62 
Olympic Park           17 |   6     2    9    0   -3  35% |   30     24      6 
Haileybury             16 |  11     1    4    0    7  68% |   49     21     28 
Berwick                15 |   2     5    8    0   -6  13% |   18     67    -49 
Monash-D               15 |   6     2    7    0   -1  40% |   38     26     12 
Mordialloc             15 |   5     2    8    0   -3  33% |   22     55    -33 
Ballarat               14 |   4     0   10    0   -6  28% |   26     55    -29 
Knox                   14 |   3     1   10    0   -7  21% |   19     46    -27 
Moorabbin              14 |   5     1    8    0   -3  35% |   31     52    -21 
Frankston              13 |   5     1    7    0   -2  38% |   32     24      8 
Koonung                13 |   0     2   11    0  -11   0% |   14     67    -53 
Mentone                13 |   5     2    6    0   -1  38% |   18     37    -19 
PSF-2                  13 |   8     2    3    0    5  61% |   33     24      9 
Royal Park             13 |   6     1    6    0    0  46% |   30     28      2 
Essendon-?             12 |   4     1    7    0   -3  33% |   19     33    -14 
Bundoora                9 |   2     0    7    0   -5  22% |   15     33    -18 
Essendon-Grass          7 |   1     0    6    0   -5  14% |    3     26    -23 
Drouin                  6 |   3     0    3    0    0  50% |    9     20    -11 
Greensborough-1         6 |   3     1    2    0    1  50% |   19     13      6 
Bendigo                 5 |   0     1    4    0   -4   0% |    8     21    -13 
Caulfield               5 |   2     1    2    0    0  40% |    7     11     -4 
Trinity                 5 |   1     0    4    0   -3  20% |    8     17     -9 
Yarra Grammar           5 |   3     0    2    0    1  60% |   23     13     10 
SHC-?                   4 |   2     1    1    0    1  50% |   15      7      8 
Broadmeadows            3 |   0     0    2    1   -2   0% |    0     11    -11 
Churchill               3 |   1     0    2    0   -1  33% |    4      8     -4 
Elwood                  3 |   2     0    1    0    1  66% |   15      9      6 
Hawthorn-?              3 |   1     0    2    0   -1  33% |    6      6      0 
Sunbury                 3 |   2     0    1    0    1  66% |    6      2      4 
Wesley College          3 |   1     1    1    0    0  33% |    5      4      1 
Albert Park-G           2 |   1     0    1    0    0  50% |    3      4     -1 
Glenroy                 2 |   0     0    0    2    0   0% |    0      0      0 
Greensborough-2         2 |   1     0    1    0    0  50% |    3      5     -2 
Latrobe Uni             2 |   0     0    2    0   -2   0% |    2      8     -6 
Oak Park                2 |   2     0    0    0    2 100% |    7      1      6 
Old Carey               2 |   2     0    0    0    2 100% |    6      0      6 
Springvale              2 |   1     1    0    0    1  50% |    2      0      2 
St.Bedes                2 |   2     0    0    0    2 100% |   17      0     17 
TEMC                    2 |   1     0    1    0    0  50% |    2     13    -11 
Werribee-G              2 |   1     0    0    1    1  50% |    6      0      6 
Box Hill                1 |   0     1    0    0    0   0% |    1      1      0 
Casey                   1 |   1     0    0    0    1 100% |    2      1      1 
Croydon                 1 |   0     0    1    0   -1   0% |    0      1     -1 
Greensborough-W         1 |   0     0    1    0   -1   0% |    0      3     -3 
Kealba                  1 |   1     0    0    0    1 100% |    1      0      1 
Malvern                 1 |   1     0    0    0    1 100% |    3      1      2 
Manningham              1 |   0     0    1    0   -1   0% |    0      0      0 
Melton-S                1 |   0     1    0    0    0   0% |    1      1      0 
Mentone Grass           1 |   0     0    1    0   -1   0% |    0      1     -1 
Port Melbourne          1 |   1     0    0    0    1 100% |    6      0      6 
Sandringham             1 |   0     1    0    0    0   0% |    2      2      0 
Scotch College          1 |   1     0    0    0    1 100% |   10      4      6 
Shepparton              1 |   0     0    1    0   -1   0% |    0      5     -5 
Sherbrooke              1 |   0     0    1    0   -1   0% |    1      4     -3 
Strathmore              1 |   1     0    0    0    1 100% |    4      2      2 
Sunshine                1 |   1     0    0    0    1 100% |    2      0      2 

Copyright © 2022 Melton Hockey Club