Melton Hockey Club logo

Melton Hockey Club
Results at Grounds - Veterans

Melton Hockey Club logo

Last updated : 11:14 pm - 4 October 2022


                    Total |                     Game | Goals Goals  | Goal 
Venue               Games | Wins Draw Loss Unkn Diff | For  Against | Diff 
---------------------------------------------------------------------------
Melton Mowbray        137 |  73    19   45    0   28 |  328    222  |  106 
Footscray-W            45 |  18     9   18    0    0 |   84     78  |    6 
Melbourne High         36 |  21     8    7    0   14 |   90     45  |   45 
Footscray-D            33 |  13     9   11    0    2 |   66     55  |   11 
Melton                 30 |  14     7    9    0    5 |   64     44  |   20 
Altona                 24 |   6     6   12    0   -6 |   27     44  |  -17 
Essendon-1             24 |  12     6    6    0    6 |   60     38  |   22 
Essendon               21 |   7     2    2   10    5 |   21      4  |   17 
Essendon-2             18 |  15     0    3    0   12 |   56     14  |   42 
Essendon-N             18 |   9     4    5    0    4 |   38     19  |   19 
Albert Park            16 |   5     2    9    0   -4 |   33     38  |   -5 
Elgar Park             15 |   4     3    8    0   -4 |   18     35  |  -17 
Melbourne Uni          15 |   8     1    6    0    2 |   21     18  |    3 
Yarra Valley           14 |   4     2    8    0   -4 |   21     28  |   -7 
Footscray              13 |   1     0    2   10   -1 |    4      4  |    0 
SHC-2                  12 |   4     0    8    0   -4 |   21     29  |   -8 
Geelong                10 |   3     2    5    0   -2 |   23     18  |    5 
SHC-1                  10 |   4     1    5    0   -1 |   15     21  |   -6 
Greensborough           9 |   1     0    8    0   -7 |   12     31  |  -19 
Hawthorn-1              9 |   3     1    5    0   -2 |   14     18  |   -4 
Brunswick               8 |   2     2    4    0   -2 |   12     16  |   -4 
Camberwell              5 |   2     0    3    0   -1 |    6      8  |   -2 
Hawthorn-2              5 |   1     1    3    0   -2 |    8     12  |   -4 
Reservoir               5 |   0     0    5    0   -5 |    1     27  |  -26 
Doncaster-W             4 |   1     0    3    0   -2 |    8     21  |  -13 
Werribee                2 |   1     0    1    0    0 |    4      4  |    0 
Box Hill                1 |   0     1    0    0    0 |    1      1  |    0 
Greensborough-1         1 |   0     0    1    0   -1 |    0      2  |   -2 
Greensborough-W         1 |   0     0    1    0   -1 |    0      3  |   -3 
Hawthorn-?              1 |   0     0    1    0   -1 |    0      4  |   -4 
Knox                    1 |   1     0    0    0    1 |    3      0  |    3 
Mentone                 1 |   0     1    0    0    0 |    0      0  |    0 
Waverley                1 |   0     0    1    0   -1 |    0      4  |   -4 
Yarra Grammar           1 |   0     0    1    0   -1 |    0      3  |   -3 

Copyright © 2022 Melton Hockey Club