Melton Hockey Club logo

Melton Hockey Club
Results at Grounds - Juniors

Melton Hockey Club logo

Last updated : 6:45 pm - 15 January 2026


                    Total |                     Game | Goals Goals  | Goal 
Venue               Games | Wins Draw Loss Unkn Diff | For  Against | Diff 
---------------------------------------------------------------------------
Melton Mowbray        623 | 318    75  230    0   88 | 1651   1243  |  408 
Melton                384 | 207    33  144    0   63 | 1219    832  |  387 
Altona                246 | 124    22   98    2   26 |  771    649  |  122 
Werribee              119 |  63     8   48    0   15 |  350    260  |   90 
Footscray-D           108 |  43    12   51    2   -8 |  224    246  |  -22 
Footscray-W            77 |  38    10   29    0    9 |  180    163  |   17 
Brunswick              75 |  41     9   24    1   17 |  259    123  |  136 
Essendon               70 |  29     3   32    6   -3 |  161    155  |    6 
Essendon-N             58 |  34     5   19    0   15 |  197    114  |   83 
VicUni Indoor          45 |  21     4   20    0    1 |  199    167  |   32 
Reservoir              41 |  21     9   11    0   10 |  139     81  |   58 
St.Bernards            40 |  15     6   19    0   -4 |   86    115  |  -29 
SHC Indoor             38 |  11     3   24    0  -13 |   75    190  | -115 
Essendon-1             36 |  20     5   11    0    9 |  112     57  |   55 
Essendon Indoor        35 |  11     1    9   14    2 |   70     90  |  -20 
Melton-B               34 |  17     3   14    0    3 |  118    102  |   16 
SHC-2                  34 |  13     5   16    0   -3 |   75     88  |  -13 
Altona Indoor          32 |   9     1   22    0  -13 |   94    156  |  -62 
Melton-G               30 |   6     1    7   16   -1 |   45     65  |  -20 
Melton-A               29 |  12     1   15    1   -3 |  110    154  |  -44 
Hume                   27 |   7     1   19    0  -12 |   60    140  |  -80 
Yarra Valley           27 |  16     2    9    0    7 |   64     49  |   15 
Melton-C               25 |   8     4    7    6    1 |   56     48  |    8 
PSF-1                  24 |  14     3    7    0    7 |   60     31  |   29 
Greensborough          23 |   8     0   15    0   -7 |   26     54  |  -28 
SHC-1                  22 |   9     6    7    0    2 |   51     31  |   20 
Essendon-2             21 |  12     4    5    0    7 |   60     22  |   38 
Melbourne High         19 |   7     0   12    0   -5 |   50     57  |   -7 
Yarra Velodrome        19 |   9     2    5    3    4 |   53     25  |   28 
Albert Park            18 |   9     3    6    0    3 |   48     32  |   16 
Footscray-?            18 |   6     0   12    0   -6 |   29     91  |  -62 
PEGS                   18 |   6     3    6    3    0 |   29     43  |  -14 
Footscray              16 |   7     3    6    0    1 |   42     22  |   20 
Hawthorn-2             15 |   5     5    5    0    0 |   42     28  |   14 
Melton-D               15 |   6     0    3    6    3 |   42     31  |   11 
Elgar Park             13 |   3     0   10    0   -7 |   17     28  |  -11 
PSF-2                  12 |   7     2    3    0    4 |   32     23  |    9 
Greensborough-1        11 |   6     3    2    0    4 |   24     17  |    7 
Melbourne Uni          11 |   3     2    5    1   -2 |   17     15  |    2 
Essendon-?             10 |   3     1    6    0   -3 |   16     30  |  -14 
Monash Indoor          10 |   9     0    1    0    8 |   44     20  |   24 
SHC                    10 |   5     0    5    0    0 |   42     30  |   12 
Doncaster-W             9 |   5     3    1    0    4 |   20     13  |    7 
Melton-?                9 |   3     2    1    3    2 |   22     16  |    6 
Olympic Park            8 |   3     1    4    0   -1 |   12     11  |    1 
Doncaster-D             7 |   2     2    3    0   -1 |    6     12  |   -6 
Dandenong               6 |   2     3    1    0    1 |   10      4  |    6 
Camberwell              5 |   1     0    4    0   -3 |    8     16  |   -8 
Essendon-Grass          5 |   1     0    4    0   -3 |    2     20  |  -18 
Geelong                 5 |   0     0    5    0   -5 |    3     22  |  -19 
Hawthorn-1              5 |   4     0    1    0    3 |   19      7  |   12 
Waverley                5 |   4     1    0    0    4 |   22      5  |   17 
Monash-D                4 |   3     0    1    0    2 |   18      4  |   14 
SHC-?                   4 |   2     1    1    0    1 |   15      7  |    8 
Geelong-2               3 |   0     0    3    0   -3 |    3     13  |  -10 
Greensborough-2         3 |   2     0    1    0    1 |    9      5  |    4 
Monash-W                3 |   2     0    1    0    1 |   10      5  |    5 
Albert Park-G           2 |   1     0    1    0    0 |    3      4  |   -1 
Bendigo-1               2 |   1     0    1    0    0 |    3      8  |   -5 
Geelong-1               2 |   0     0    2    0   -2 |    1      8  |   -7 
Glenroy                 2 |   0     0    0    2    0 |    0      0  |    0 
Moorabbin               2 |   0     0    2    0   -2 |    0      7  |   -7 
Ballarat                1 |   0     0    1    0   -1 |    2      4  |   -2 
Bendigo                 1 |   0     0    1    0   -1 |    0      9  |   -9 
Box Hill                1 |   0     0    1    0   -1 |    2      3  |   -1 
Broadmeadows            1 |   0     0    0    1    0 |    0      0  |    0 
Doncaster               1 |   1     0    0    0    1 |    4      0  |    4 
Elwood                  1 |   1     0    0    0    1 |    3      1  |    2 
Kealba                  1 |   1     0    0    0    1 |    1      0  |    1 
Knox                    1 |   1     0    0    0    1 |    4      0  |    4 
Mordialloc              1 |   0     0    1    0   -1 |    0      3  |   -3 
Strathmore              1 |   1     0    0    0    1 |    4      2  |    2 
Werribee-G              1 |   0     0    0    1    0 |    0      0  |    0 

Copyright © 2026 Melton Hockey Club