Melton Hockey Club logo

Melton Hockey Club
Results at Grounds - Juniors

Melton Hockey Club logo

Last updated : 10:03 pm - 3 June 2025


                    Total |                     Game | Goals Goals  | Goal 
Venue               Games | Wins Draw Loss Unkn Diff | For  Against | Diff 
---------------------------------------------------------------------------
Melton Mowbray        623 | 318    75  230    0   88 | 1651   1243  |  408 
Melton                356 | 189    30  137    0   52 | 1154    791  |  363 
Altona                243 | 122    22   97    2   25 |  764    645  |  119 
Werribee              118 |  63     8   47    0   16 |  350    257  |   93 
Footscray-D           108 |  43    12   51    2   -8 |  224    246  |  -22 
Footscray-W            77 |  38    10   29    0    9 |  180    163  |   17 
Brunswick              75 |  41     9   24    1   17 |  259    123  |  136 
Essendon               70 |  29     3   32    6   -3 |  161    155  |    6 
Essendon-N             58 |  34     5   19    0   15 |  197    114  |   83 
Reservoir              41 |  21     9   11    0   10 |  139     81  |   58 
St.Bernards            40 |  15     6   19    0   -4 |   86    115  |  -29 
VicUni Indoor          36 |  19     4   13    0    6 |  173    104  |   69 
Essendon Indoor        35 |  11     1    9   14    2 |   70     90  |  -20 
Essendon-1             34 |  19     5   10    0    9 |  107     51  |   56 
SHC-2                  34 |  13     5   16    0   -3 |   75     88  |  -13 
Altona Indoor          32 |   9     1   22    0  -13 |   94    156  |  -62 
Melton-G               30 |   6     1    7   16   -1 |   45     65  |  -20 
Melton-B               26 |  13     3   10    0    3 |   98     80  |   18 
Yarra Valley           25 |  14     2    9    0    5 |   59     48  |   11 
Hume                   24 |   6     1   17    0  -11 |   50    128  |  -78 
Greensborough          23 |   8     0   15    0   -7 |   26     54  |  -28 
SHC-1                  22 |   9     6    7    0    2 |   51     31  |   20 
Essendon-2             21 |  12     4    5    0    7 |   60     22  |   38 
PSF-1                  21 |  13     2    6    0    7 |   52     23  |   29 
Melbourne High         19 |   7     0   12    0   -5 |   50     57  |   -7 
Yarra Velodrome        19 |   9     2    5    3    4 |   53     25  |   28 
Albert Park            18 |   9     3    6    0    3 |   48     32  |   16 
Footscray-?            18 |   6     0   12    0   -6 |   29     91  |  -62 
Melton-A               18 |   7     1    9    1   -2 |   71     85  |  -14 
PEGS                   18 |   6     3    6    3    0 |   29     43  |  -14 
Footscray              16 |   7     3    6    0    1 |   42     22  |   20 
Melton-C               16 |   5     3    2    6    3 |   28     15  |   13 
Hawthorn-2             15 |   5     5    5    0    0 |   42     28  |   14 
Elgar Park             13 |   3     0   10    0   -7 |   17     28  |  -11 
Melton-D               12 |   4     0    2    6    2 |   22     16  |    6 
PSF-2                  12 |   7     2    3    0    4 |   32     23  |    9 
Melbourne Uni          11 |   3     2    5    1   -2 |   17     15  |    2 
Essendon-?             10 |   3     1    6    0   -3 |   16     30  |  -14 
SHC                    10 |   5     0    5    0    0 |   42     30  |   12 
SHC Indoor             10 |   0     0   10    0  -10 |    3     70  |  -67 
Doncaster-W             9 |   5     3    1    0    4 |   20     13  |    7 
Greensborough-1         9 |   4     3    2    0    2 |   21     16  |    5 
Melton-?                9 |   3     2    1    3    2 |   22     16  |    6 
Olympic Park            8 |   3     1    4    0   -1 |   12     11  |    1 
Doncaster-D             7 |   2     2    3    0   -1 |    6     12  |   -6 
Dandenong               6 |   2     3    1    0    1 |   10      4  |    6 
Camberwell              5 |   1     0    4    0   -3 |    8     16  |   -8 
Essendon-Grass          5 |   1     0    4    0   -3 |    2     20  |  -18 
Geelong                 5 |   0     0    5    0   -5 |    3     22  |  -19 
Hawthorn-1              5 |   4     0    1    0    3 |   19      7  |   12 
Waverley                5 |   4     1    0    0    4 |   22      5  |   17 
Monash-D                4 |   3     0    1    0    2 |   18      4  |   14 
SHC-?                   4 |   2     1    1    0    1 |   15      7  |    8 
Geelong-2               3 |   0     0    3    0   -3 |    3     13  |  -10 
Monash-W                3 |   2     0    1    0    1 |   10      5  |    5 
Albert Park-G           2 |   1     0    1    0    0 |    3      4  |   -1 
Glenroy                 2 |   0     0    0    2    0 |    0      0  |    0 
Greensborough-2         2 |   1     0    1    0    0 |    4      3  |    1 
Moorabbin               2 |   0     0    2    0   -2 |    0      7  |   -7 
Ballarat                1 |   0     0    1    0   -1 |    2      4  |   -2 
Bendigo                 1 |   0     0    1    0   -1 |    0      9  |   -9 
Box Hill                1 |   0     0    1    0   -1 |    2      3  |   -1 
Broadmeadows            1 |   0     0    0    1    0 |    0      0  |    0 
Doncaster               1 |   1     0    0    0    1 |    4      0  |    4 
Elwood                  1 |   1     0    0    0    1 |    3      1  |    2 
Geelong-1               1 |   0     0    1    0   -1 |    0      4  |   -4 
Kealba                  1 |   1     0    0    0    1 |    1      0  |    1 
Knox                    1 |   1     0    0    0    1 |    4      0  |    4 
Mordialloc              1 |   0     0    1    0   -1 |    0      3  |   -3 
Strathmore              1 |   1     0    0    0    1 |    4      2  |    2 
Werribee-G              1 |   0     0    0    1    0 |    0      0  |    0 

Copyright © 2025 Melton Hockey Club